Date | Tournament | Location | Web Site | Hotel Info |
---|---|---|---|---|
3/27-3/28 | The Challenge | Appleton | www.teammatebasketball.com | |
4/2-4/4 | Future Stars Classic | Appleton | www.prephoops.com | |
4/11 | Jammin Slamfest | Wisconsin Dells | www.justagamefieldhouse.com | |
4/17 | Blizzard Shootout | Appleton | www.rsksports.net | |
4/24 | Dells Boat Tours Shootout | Wisconsin Dells | www.justagamefieldhouse.com | |
5/2 | Noah's Arc Shootout | Wisconsin Dells | www.justagamefieldhouse.com |
Date | Time | Location | Address |
---|---|---|---|
Mon 3/15 | 630-8pm | Champion Center Court #7 | 5000 W Champion Dr, Appleton |
Fri 3/19 | 7-830pm | The Barn at Lake Park Ct #1 | N8770 Lake Park Road, Menasha |
Weds 3/24 | 8-930pm | Champion Center Court #2 | 5000 W Champion Dr, Appleton |
Fri 3/26 | 7-830pm | The Barn at Lake Park Ct #1 | N8770 Lake Park Road Menasha |
Mon 3/29 | 630-8pm | Champion Center Court #4 | 5000 W Champion Dr, Appleton |
Mon 4/5 | 630-8pm | Champion Center Court #3 | 5000 W Champion Dr, Appleton |
Fri 4/9 | 7-830pm | The Barn at Lake Park Ct #1 | N8770 Lake Park Road, Menasha |
Fri 4/16 | 7-830pm | The Barn at Lake Park Ct #2 | N8770 Lake Park Road, Menasha |
Mon 4/19 scrimmage | 630-8pm | Champion Center Court #4 | 5000 W Champion Dr, Appleton |
Fri 4/23 | 7-830pm | The Barn at Lake Park Ct#1 | N8770 Lake Park Rd Menasha |
Fri 4/30 | 7-830pm | The Barn at Lake Park Ct #1 | N8770 Lake Park Rd Menasha |
TBD | |||
TBD |